TN Land Grants

| BACK | HOME |


   TENNESSEE LAND GRANTS ("oc" denotes an occupant grant)

   LAST NAME, FIRST        YEAR  No. ACRES   LOCATION  BOOK       PAGE      GRANT No.   COUNTY     Additional Notes
   ================================================================================================================
   BRAY, Abraham           1847     65        W-Dist    5-A        57         3875      Dectaur
   BRAY, Edmond            1849     28        W-Dist    12         405        9200      Henderson
   BRAY, Elijah            1844     25        W-Dist    6-A        739        5361      Henderson
   BRAY, Elijah            1854     122       W-Dist    19         181        14681     Henderson
   BRAY, H.                1847     128.75    W-Dist    5-A        nl         3846      Dectaur
   BRAY, Harman            1850     105       W-Dist    nl         nl         11701     Dectaur
   BRAY, John              1846     43.75     W-Dist    3          343        2183      Henderson
   BRAY, John              1868     14.5      W-Dist    21         85         16173     Henderson
   BRAY, Mathias           1849     132       W-Dist    12         421        9216      Henderson
   BRAY, Thomas            1849     200       W-Dist    12         413        9208      Henderson
   BRAY, W. R.             1853     156       M-Dist    8 oc       100        23172     Lawrence
   BRAY, William           1850     15.75     M-Dist    5 oc       936        21124     Giles
   BRAY, William           1851     44.75     W-Dist    nl         nl         12276     Henderson
   BRAZELTON, Hannah       1823     100       G-Dist    X          872        19776     Hardin
   BRAZELTON, M. B.        1870     52        M-Dist    25         100        25569     Hardin
   BRAZELTON, Solomon      1848     372       W-Dist    9          417        6715      Hardin
   BRAZZLETON, John        1849     104       W-Dist    10         173        7288      Henderson
   BRAZZLETON, William     1852     28        W-Dist    16         599        13513     Hardin
   BRECKENRIDGE, David     nl       24        M-Dist    6 oc       330        21486     Wayne
   BRECKENRIDGE, George    1812     50        G-Dist    E          636        3819      Giles
   BRECKENRIDGE, George    1812     100       G-Dist    E          637        3820      Giles
   BRECKHAM, R. C.         1850     120.5     W-Dist    14         59         10512     Hardin
   BREECE, Levina          1849     119.5     M-Dist    4 oc       746        19945     Hickman
   BREHON, James G.        1822     300.75    G-Dist    U          526        18252     Henderson
   BREHON, James G.        1822     1000      G-Dist    T          455        17358     Henry
   BRENT, Alex             1847     236       W-Dist    nl         nl         3940      Henderson
   BRENT, Lindsey          1849     90        W-Dist    12         420        9515      Henderson
   BRENTS, John M.         1835     33        G-Dist    EE         478        26522     Perry
   BRESHEARS, Robert       1852     56        M-Dist    7 oc       848        22947     Lawrence (to the heirs of Robert)
   BRESHEARS, Robert       1852     62        M-Dist    7 oc       850        22949     Lawrence (to the heirs of Robert)
   BREWEN, William A.      1841     5000      M-Dist    19         945        16845     Perry
   BREWER, A. J.           1847     64        M-Dist    2 oc       802        28930     Wayne
   BREWER, A. J.           1847     51        M-Dist    2 oc       803        28931     Wayne
   BREWER, A. J.           1847     77        M-Dist    2 oc       805        28933     Wayne
   BREWER, B.              1857     152       W-Dist    20         176        15600     Dyer
   BREWER, Benjamin        1828     10        G-Dist    DD         317        25903     Henry
   BREWER, Danl.           1846     318       W-Dist    nl         nl         2608      Benton
   BREWER, David           1849     199       W-Dist    9-A        308        10126     Benton
   BREWER, Edmund          1848     191.25    W-Dist    7          823        6129      Benton
   BREWER, Enoch           1846     60        M-Dist    1 oc       729        27887     Wayne
   BREWER, George          1825     30        G-Dist    AA         237        23547     Wayne
   BREWER, George          1833     2         G-Dist    EE         157        26280     Wayne
   BREWER, George          1833     3         G-Dist    EE         158        26281     Wayne
   BREWER, George          1833     15        G-Dist    EE         159        26282     Wayne
   BREWER, George          1838     5         G-Dist    FF         427        26999     Wayne
   BREWER, George          1845     80        M-Dist    1 oc       471        27615     Wayne     (assignee of A.C. McDougal
   BREWER, George          1846     45        M-Dist    1 oc       644        27799     Lawrence
   BREWER, George          1848     194       M-Dist    3 oc       311        29369     Wayne     (with Elisha R. McAnally)
   BREWER, George          1848     281       M-Dist    3 oc       311        29389     Wayne
   BREWER, George          1849     13.75     M-Dist    5 oc       847        21032     Wayne
   BREWER, George          1849     50        M-Dist    5 oc       848        21036     Wayne
   BREWER, George          1850     178       M-Dist    6 oc       239        21395     Wayne
   BREWER, H. G.           1849     40        M-Dist    4 oc       516        19724     Wayne
   BREWER, H. L.           1875     445       M-Dist    25         547        26015     Wayne
   BREWER, H. L.           1875     856       M-Dist    25         548        26016     Wayne
   BREWER, H. M.           1846     110.5     W-Dist    nl         nl         2722      Benton
   BREWER, Henry           1847     24        M-Dist    2 oc       809        28937     Wayne
   BREWER, Henry, Jr.      1849     198       M-Dist    5 oc       856        21044     Wayne
   BREWER, Howel           1850     200       M-Dist    6 oc       229        21385     Wayne
   BREWER, James J.        1849     178       M-Dist    6 oc       166        20350     Dectaur
   BREWER, James Q.        1859     227       W-Dist    20         365        15789     Dectaur
   BREWER, James T.        1846     25        W-Dist    3          398        2238      Perry
   BREWER, Jonas           1850     122       M-Dist    6 oc       317        21473     Wayne
   BREWER, Julius          1825     25        G-Dist    AA         238        23531     Wayne
   BREWER, Lewis           1814     30        G-Dist    H          202        5805      Stewart
   BREWER, Lewis           1819     24        G-Dist    P          448        13921     Stewart
   BREWER, Lewis           1821     160       G-Dist    S          351        16404     Humphreys
   BREWER, Lewis           1838     40        W-Dist    4          827        3559      Benton   (with George Camp Sr., Green Flowers,
                                                                                                  John F. Johnson and Ephram Perkins)
   BREWER, Lewis W.        1849     193       W-Dist    9-A        306        10124     Benton
   BREWER, N.              1874     11.25     W-Dist    nl         nl         16651     Benton
   BREWER, Nathaniel D.    1852     100       W-Dist    16         574        13490     Benton
   BREWER, Nicholas        1819     26        G-Dist    Q          449        13922     Stewart
   BREWER, Nicholas        1824     50        G-Dist    X          607        21563     Stewart
   BREWER, Nicholas        1849     173       W-Dist    9-A        304        10122     Benton
   BREWER, Pressus/Allsup  1850     2000      W-Dist    nl         nl         11642     Benton
   BREWER, Real            1854     35        M-Dist    8 oc       437        23508     Wayne
   BREWER, Rial            1847     38        M-Dist    2 oc       825        28953     Wayne
   BREWER, Rial            1850     24        M-Dist    6 oc       386        21542     Wayne
   CURRY, Nancy            1846     47        M-Dist    2 oc       18         28136     Lawrence
   CURRY, Nancy            1850     154       M-Dist    6 oc       510        21667     Lawrence  (to the heirs of Nancy)
   CURRY, Thomas           1847     192.5     M-Dist    3 oc       189        29246     Lawrence
   CURRY, Thomas           1847     96        M-Dist    3 oc       191        29248     Lawrence
   CURRY, Thomas           1847     94        M-Dist    3 oc       192        29249     Lawrence
   CURRY, Thomas           1851     161       M-Dist    7 oc       44         22144     Lawrence
   CURRY, Thomas           1851     48        M-Dist    7 oc       150        22250     Lawrence
   CURT, Bryant            1852     82        W-Dist    16         580        13496     Benton
   CURTES, Elijah          1817     10        G-Dist    N          158        10078     Stewart
   CURTES, William         1817     48        G-Dist    N          246        10332     Stewart
   CURTICE, Joel           1826     50        M-Dist    5          458        4002      Perry
   CURTIS, Amos            1849     183       M-Dist    5 oc       855        21043     Wayne
   CURTIS, Daniel          1816     50        G-Dist    L          918        8493      Stewart
   CURTIS, Daniel          1816     4         G-Dist    L          919        8494      Stewart
   CURTIS, Eli             1831     100       M-Dist    12         679        10342     Humphreys
   CURTIS, Eli             1831     100       M-Dist    12         685        10348     Humphreys
   CURTIS, James W.        1849     205       M-Dist    5 oc       837        21025     Lawrence
   CURTIS, John            1824     30        G-Dist    Y          211        22074     Humphreys
   CURTIS, John            1835     50        M-Dist    19         254        16154     Humphreys
   CURTIS, John            1847     37        W-Dist    6          120        4220      Henry
   CURTIS, John            1850     75        M-Dist    6 oc       332        21488     Wayne
   CURTIS, John            1860     11        W-Dist    nl         nl         16006     Henry
   CURTIS, Joshua          1843     25        M-Dist    20         583        17523     Humphreys
   CURTIS, Joshua          1854     200       M-Dist    8 oc       316        23388     Humphreys
   CURTIS, Joshua          1858     200       M-Dist    9 oc       549        24545     Humphreys
   CURTIS, Joshua          1849     162       W-Dist    12         183        8978      Humphreys (to the heirs of Joshua)
   CURTIS, Nathaniel       1814     50        G-Dist    H          330        5460      Stewart
   CURTIS, Samuel          1818     87        G-Dist    N          561        11336     Stewart
   CURTIS, Thomas          1846     165       W-Dist    3          79         1919      Benton
   CURTIS, Thomas          1849     200       W-Dist    10         129        7244      Benton
   CURTIS, William         1841     50        M-Dist    20         30         16969     Humphreys
   CURTIS, William P.      1847     333       M-Dist    2 oc       731        28857     Lawrence
   CURTIS, William R.      1825     10        G-Dist    AA         451        23758     Wayne
   CURTIS, William R.      1825     20        G-Dist    AA         452        23765     Wayne
   CURTIS, William R.      1825     45        G-Dist    AA         449        23767     Wayne
   CURTIS, William R.      1826     10        G-Dist    BB         489        24655     Wayne
   CURTIS, William R.      1849     195       M-Dist    4 oc       487        19695     Wayne
   CURTIS, William R.      1849     138       M-Dist    4 oc       488        19696     Wayne
   CURTIS, William R.      1849     142       M-Dist    4 oc       492        19700     Wayne
   CURTISS, Thomas S.      1849     88        M-Dist    4 oc       969        20169     Wayne
   CYPERT, Baker           1826     35        G-Dist    BB         497        24539     Wayne
   CYPERT, Jesse           1826     2         G-Dist    BB         490        24656     Wayne
   CYPERT, Jesse           1826     20        G-Dist    BB         464        24657     Wayne
   CYPERT, Jno. L.         1849     939       M-Dist    4 oc       462        19670     Wayne
   CYPERT, John L.         1847     5000      M-Dist    2 oc       523        26647     Wayne
   CYPERT, John L.         1847     182       M-Dist    2 oc       363        28485     Wayne     (Assignee)
   CYPERT, John L.         1861     209       M-Dist    10 oc      389        25116     Wayne
   CYPERT, John L.         1861     381.25    M-Dist    10 oc      391        25118     Wayne
   CYPERT, Robert          1845     43        M-Dist    1 oc       278        27421     Wayne
   CYPERT, Zachariah       1851     210       M-Dist    6 oc       894        22052     Wayne
   CYPRET, John            1846     33.625    M-Dist    1 oc       826        27985     Wayne
   CYPRET, John L.         1848     479.75    M-Dist    3 oc       320        29378     Wayne
   CYPRET, John L.         1848     642.5     M-Dist    3 oc       321        29739     Wayne
   CYPRET, John S.         1846     52.25     M-Dist    1 oc       824        27983     Wayne
   DABBS, George A.        1849     514       M-Dist    5 oc       92         20276     Perry
   DABBS, George A.        1853     356       M-Dist    7 oc       877        22976     Perry
   DABBS, J. P.            1892     839.25    M-Dist    26 zeta    587        26763     Perry
   DABBS, James            1847     62.5      M-Dist    2 oc       466        28588     Perry
   DABBS, Jesse            1850     200       M-Dist    6 oc       231        21387     Wayne
   DABBS, Joel             1846     100       M-Dist    1 oc       393        27748     Perry
   DABBS, Joel             1847     380       M-Dist    2 oc       390        28512     Perry     (Grantee was highest bidder)
   DABBS, John             1838     10        G-Dist    FF         391        26962     Wayne
   DABBS, John             1846     115       W-Dist    3          333        2173      Henderson
   DABBS, John             1847     99        W-Dist    nl         nl         3929      Henderson
   DABBS, John             1847     140       M-Dist    2 oc       646        28770     Lewis
   DABBS, Joseph           1847     2429      M-Dist    2 oc       629        28753     Lewis
   DABBS, Joseph           1849     361.25    M-Dist    5 oc       375        20559     Perry
   DABBS, Nathaniel        1849     162.5     M-Dist    5 oc       154        20338     Perry
   DABBS, Nathaniel, Jr.   1837     56.75     G-Dist    FF         359        26931     Perry
   DABBS, Richard          1834     112       G-Dist    EE         319        26433     Perry
   DABBS, Seth             1850     122.5     M-Dist    6 oc       284        21440     Wayne
   DABBS, Seth             1858     300       M-Dist    9 oc       577        24573     Wayne
   DABBS, Seth             1887     35        M-Dist    26 zeta    353        26527     Wayne
   DABBS, Vinson           1846     15        M-Dist    1 oc       590        27743     Perry
   DABBS, Vinson           1846     88        M-Dist    1 oc       598        27751     Perry
   DABBS, Vinson S.        1849     647       M-Dist    5 oc       141        20325     Perry
   DABBS, Vinson S.        1851     12        M-Dist    7 oc       363        22463     Perry
   DABBS, Z. V.            1887     395       M-Dist    26 zeta    303        26477     Lewis
   DABBS, Z. V. & J.       1860     140       M-Dist    10 oc      247        24074     Lewis
   DABNEY, John            1827     150       M-Dist    7          518        6047      Giles
   DABNEY, John O.         1851     7.25      M-Dist    7 oc       469        22569     Giles
   DAILEY, Jones           1845     41        M-Dist    1 oc       389        27532     Lewis
   DAILY, Hezekiah         1830     25        M-Dist    12         586        10249     Perry
   DAILY, John             1854     180       M-Dist    8 oc       250        23322     Perry
   DAILY, John             1856     180       M-Dist    9 oc       128        24139     Perry
   DAIMWOOD, George        1831     100       M-Dist    12         664        10327     Humphreys
   DALEY, Eliajah          1826     50        M-Dist    5          444        3988      Perry
   DALEY, Hezekiah         1830     50        M-Dist    12         587        10250     Perry
   DALEY, Jones            1848     75        M-Dist    3 oc       711        19005     Lewis
   DALLAM, Frances R.      1828     600       M-Dist    10         211        8195      Humphreys
   DALTON, David           1839     21        W-Dist    5          416        4047      Hardin
   DALTON, John S.         1850     309       M-Dist    6 oc       51         21206     Lawrence
   DALY, Thomas            1861     41        M-Dist    10 oc      373        25100     Giles
   DAMES, Edmund           1833     25        W-Dist    3-A        389        2218      Henry
   FRANKLIN, Thomas        1836     29        G-Dist    FF         113        26697     Wayne
   FRANKLIN, Thomas        1850     56        M-Dist    6 oc       318        21474     Wayne
   FRANKS, Frederick       1849     116.375   W-Dist    10         738        7853      Hardin
   FRANKS, Frederick       1850     200       M-Dist    6 oc       228        21384     Wayne
   FRANKS, Frederick       1850     126       M-Dist    6 oc       282        21438     Wayne
   FRANKS, G. W.           1854     158.375   M-Dist    8 oc       434        23505     Wayne     (with E. R. McAnally)
   FRANKS, George W.       1847     568       M-Dist    2 oc       692        28816     Lawrence
   FRANKS, John            1828     125       G-Dist    DD         34         25623     Lawrence
   FRANKS, John            1828     75        G-Dist    DD         33         25629     Lawrence
   FRANKS, Lewis           1848     169       W-Dist    7          299        5606      Hardin
   FRANKS, W. H., Sr.      1874     56.5      M-Dist    25         483        2591      Hardin
   FRANKS, William H.      1847     279       W-Dist    4-A        200        3163      Hardin
   FRASHIER, Preston A.    1850     200       W-Dist    14         485        10954     Hardin
   FRASHIER, Preston A.    1850     198       W-Dist    14         486        10955     Hardin
   FRASHIER, William       1834     100       M-Dist    15         103        12335     Hickman
   FRASIER, Alexander P.   1849     501.5     M-Dist    5 oc       758        20945     Humphreys
   FRASIER, Elijah R.      1847     115       M-Dist    2 oc       587        28711     Perry     (heirs of Elijah, dec'd)
   FRAZER, James           1850     197       W-Dist    14         118        10571     Hardin
   FRAZIER, Constantine    1832     190       W-Dist    3-A        134        1962      Henry
   FRAZIER, Constantine    1839     36        W-Dist    5          397        4028      Henry
   FRAZIER, Constantine    1842     50        W-Dist    1-A        153        153       Henry
   FRAZIER, Constantine    1847     132.66    W-Dist    6          303        4404      Henry
   FRAZIER, Constantine    1847     37        W-Dist    6          305        4406      Henry
   FRAZIER, Constantine    1847     38.25     W-Dist    6          306        4407      Henry
   FRAZIER, Constantine    1849     166       W-Dist    9-A        83         9863      Henry
   FRAZIER, James          1874     118.75    M-Dist    25         476        25944     Hardin    (heirs of James, dec'd)
   FRAZIER, John           1824     100       G-Dist    Y          126        22008     Stewart
   FRAZIER, Thomas         1872     207       W-Dist    2-C        143        16470     Dyer
   FRAZIER, William S.     1850     200       W-Dist    14         116        10569     Hardin
   FRAZIER, & COOPER       1849     380       W-Dist    nl         nl         8030      Henry
   FRAZOR, John            1830     100       M-Dist    12         558        10221     Stewart
   FREEMAN, Alfred T.      1846     15        M-Dist    2 oc       195        28317     Lawrence
   FREEMAN, B. R.          1850     205       W-Dist    14         444        10913     Hardin
   FREEMAN, George J.      1874     26        M-Dist    25         501        25969     Lawrence  (with Calvin W., John W.S.,
                                                                                                   & Samuel Alfred)
   FREEMAN, Henry J.       1837     35        G-Dist    FF         183        26773     Perry
   FREEMAN, Henry J.       1848     175       M-Dist    3 oc       673        18967     Perry
   FREEMAN, Irwin Y.       1847     371       M-Dist    3 oc       175        29232     Lawrence
   FREEMAN, J. S.          1855     148       M-Dist    8 oc       781        23886     Lawrence
   FREEMAN, J. S.          1859     21        M-Dist    10 oc      117        24844     Lawrence  (to the heirs of J. S.)
   FLIPPIN, William L.     1855     3690      M-Dist    6 oc       671        23774     Lewis
   FLIPPO, G. W.           1856     216       M-Dist    9 oc       251        24261     Lawrence
   FLIPPO, Thomas          1890     11.25     M-Dist    26 zeta    471        26647     Lawrence
   FLIPPO, W. H.           1891     59.2      M-Dist    26 zeta    564        26740     Wayne     (to the heirs of W. H.)
   FLIPPS, George W.       1851     199       M-Dist    7 oc       139        22239     Lawrence
   FLIPPS, George W.       1851     194       M-Dist    7 oc       141        22241     Lawrence
   FLIPPS, Henry           1848     200       M-Dist    3 oc       598        18892     Lawrence
   FLIPPS, Thomas          1894     6.5       M-Dist    26 zeta    619        26795     Lawrence
   FLORTY, E. J.           1887     243.25    M-Dist    26 zeta    263        26437     Perry
   FLOWERS, Green P.       1822     113a      G-Dist    U          779        18476     Perry     (or Humphreys Co)
   FLOWERS, Marshall       1850     472       M-Dist    6 oc       154        21310     Perry
   FORBES, John            1829     100       M-Dist    11         728        9482      Giles
   FORBES, Robert          1847     229.5     M-Dist    3 oc       147        29203     Hardin    (with John Straw)
   FORBES, Thomas          1814     12        G-Dist    H          151        5787      Humphreys
   FORBES, Thomas          1814     3         G-Dist    H          152        5788      Humphreys
   FORBIS, Robert          1827     20        G-Dist    CC         704        25386     Hardin
   FORBIS, Robert          1845     342.5     W-Dist    2          203        1113      Hardin
   FORBIS, Robert          1847     229.5     M-Dist    3 oc       147        29203     Hardin
   FORBUS, John C.         1844     81.5      W-Dist    1-A        516        516       Tipton

| BACK | HOME |